Current Stage - Sales Plan (Stage 16)
Contact Bob Charley for information on 0419 244 507.
| Stage 16 | ||
| Lot No. | Price | Area |
| 1 | TBA | 729 |
| 2 | TBA | 676 |
| 3 | TBA | 721 |
| 4 | TBA | 792 |
| 5 | TBA | 820 |
| 6 | TBA | 682 |
| 7 | TBA | 680 |
| 8 | TBA | 702 |
| 9 | TBA | 707 |
| 10 | TBA | 685 |
| 11 | TBA | 662 |
| 12 | TBA | 671 |
| 13 | TBA | 809 |
| 14 | TBA | 697 |
| 15 | TBA | 743 |
| 16 | TBA | 714 |
| 17 | TBA | 701 |
| 18 | TBA | 675 |
| 19 | TBA | 640 |
| 20 | TBA | 739 |
| 21 | TBA | 630 |
| 22 | TBA | 711 |
| 23 | TBA | 3680 |

