Lots Available and Prices
![]() Mill Hill Lot 21 - 265,000 |
||
| Stage 15 - Redbill Rise & Lomandra Terrace | ||
| Lot No. | Price | Area |
| 300 | SOLD | 718 |
| 301 | SOLD | 645 |
| 302 | SOLD | 667 |
| 303 | SOLD | 688 |
| 304 | 187,500 | 690 |
| 305 | SOLD | 692 |
| 306 | SOLD | 693 |
| 307 | SOLD | 621 |
| 308 | SOLD | 659 |
| 309 | SOLD | 732 |
| 310 | SOLD | 739 |
| 311 | SOLD | 672 |
| 312 | SOLD | 667 |
| 313 | SOLD | 777 |
| 314 | SOLD | 679 |
| 315 | SOLD | 768 |
![]() Lot at Redbill Rise |
||
| Stage 16 | ||
| Lot No. | Price | Area |
| 1 | TBA | 729 |
| 2 | TBA | 676 |
| 3 | TBA | 721 |
| 4 | TBA | 792 |
| 5 | TBA | 820 |
| 6 | TBA | 682 |
| 7 | TBA | 680 |
| 8 | TBA | 702 |
| 9 | TBA | 707 |
| 10 | TBA | 685 |
| 11 | TBA | 662 |
| 12 | TBA | 671 |
| 13 | TBA | 809 |
| 14 | TBA | 697 |
| 15 | TBA | 743 |
| 16 | TBA | 714 |
| 17 | TBA | 701 |
| 18 | TBA | 675 |
| 19 | TBA | 640 |
| 20 | TBA | 739 |
| 21 | TBA | 630 |
| 22 | TBA | 711 |
| 23 | TBA | 3680 |

